Sign In | Join Free | My esadidasol.com |
|
Brand Name : OUCO
Model Number : OUCO-CWI-350GB
Certification : CE, ISO9001:2008, SGS
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : T/T, Western Union, L/C
Supply Ability : 500 sets/year
Delivery Time : 2 months
Packaging Details : Nude
Product Name : Semi-automatic Small Injection Molding Machine with Long Opening Stroke
Type : Automation
Function : Plastic Parts Production
Motor : Servo Energy Saving
Color : Support customization
Stable Performance : Short Cycle Time
Clamping Way : Hydraulic
Transport Package : FCL
Product Advantages
Two-platen clamping structure makes the floor space occupation less and mold opeining stroke longer.
Short mold closing distance, well rigidity,less platen deformation.
convenient and accurate setup of mold closing force protects the mold adn prolongs the mold life.
One clamping unit can be matched with several types of injection unit and screw to suit different molding requiremnets.
Double-cylinder balanceable injection structure.
Double-cylinder balanceable whole advancing and retreating injection unit, matching with the linear railway makes it less deformation and smooth movement.
Parameters
MODEL | CWI-350GB | |||||||
CLAMPING UNIT | clamping force (kN) | 3500 | ||||||
Tie bar distance W×L (mm) | 710x710 | |||||||
Max.Daylight(mm) | 680 | |||||||
Max. mold thickness (mm) | 720 | |||||||
Min. mold thickness(mm) | 260 | |||||||
Platen Dimensions W×L (mm) | 1020x1020 | |||||||
Ejector Stroke(mm) | 200 | |||||||
Ejector Force(Kn) | 80 | |||||||
Ejector Quantily | 13 | |||||||
Injection unit | 1700D | 2800D | ||||||
Injection Unit | Screw Diameter(mm) | 60 | 65 | 70 | 70 | 75 | 80 | |
Screw L/D ratio | 22.8 | 21 | 19.5 | 22.3 | 21 | 19.8 | ||
Theoretical injection volume (cm3) | 820 | 962 | 1115 | 1385 | 1590 | 1809 | ||
Shot Weight (PS) g | 754 | 885 | 1026 | 1274 | 1462 | 1664 | ||
Injection Pressure(MPa) | 215 | 183 | 158 | 204 | 178 | 156 | ||
Injection Speed (mm/s) | 121 | 95 | ||||||
Injection Rate (cm3/s) | 341 | 400 | 464 | 365 | 419 | 477 | ||
Screw Speed (rpm) | 200 | 160 | ||||||
Other | Motor Power (Kw) | 48 | ||||||
pump capacity(L/min) | 275 | |||||||
Heater Power (Kw) | 22.4 | 30.2 | ||||||
Machine Weight (kg) | 13 | |||||||
Machine size L×W×H (mm) | 6750x1920x2350 |
Detail Pictures
Company Profile
![]() |
SGS Small Semi Automatic Injection Moulding Machine With Long Opening Stroke Images |